Selected price range of Nairobi areas and its Environs
| No. | Areas |
Min. plot size | Price/ Plot (Kshs) |
House/ Apartmt 3-5 B/Rm. |
Title Nature |
User | Services |
| 1. | Athi river |
1/8 Acre | 0.3M-0.5M | House: 3.5M-4.0M |
Lease | Res | Water, Elec, Roads |
| 2. | CBD |
1/8 Acre | N/A | Case by case | Lease | Com | All |
| 3. | Garden Estate |
1/2 Acre | 7.0M-8.0M | House: 20M-30M |
Lease | Res | Main services, No sewer |
| 4. | Gigiri and Whispers |
1/2 Acre | 20 M-30 M | House: 30M - 50M |
Lease | Res | As above |
| 5. | Kamiti Area |
1/8 Acre | 1M - 1.5 M | House: 2.5M-3.5M |
Freehold | Res | All services |
| 6. | Kamiti Corner |
1/8 Acre | 1M - 1.5M | House: 10M - 15M |
Freehold | Com/Agr | Water, Elec, roads |
| 7. | Karen Dagoreti road |
1 Acre | 12M -15M | House: 30M - 50M |
Freehold | Res | As above |
| 8. | Karen Hardy |
1 Acre | 12M - 15M | House: 30M - 50M |
Freehold | Res | As above |
| 9. | Karen plains |
1/2 Acre | 8M -10 M | House: 25m - 35m |
Freehold | Res /Com | As above |
| 10. | Kasarani |
1/8 Acre | 1.5M-2.0M | House: 6M- 9M |
Lease | Res / Com | As above |
| 11. | Katani |
1/8 Acre | 0.4M-0.5M | House: 3M- 5M |
Freehold | Res / Com | Roads |
| 12. | Kiambu Rd/ Thimbigua |
1/2 Acre | 5M -6M | House: 10M - 15M |
Freehold | Res / Comm | Roads, Elec, water |
| 13. | Kileleshwa |
1/2 Acre | 40M - 50M | Apartment: 10M - 15M |
Lease | Res | All services |
| 14. | Kilimani |
1/2 Acre | 40M-50M | Apartment: 9M - 12M |
Lease | Res / Com | All services |
| 14. | Kitengela |
1/8 Acre | 0.4M-0.5M | House: 4M- 6M |
Freehold | Res / Com | Water, Elec roads |
| 15. | Kitisuru |
½ Acre | 6M - 8M | House: 20m - 40m |
Lease | Res | As above |
| 16. | Kyuna |
½ Acre | 6M - 8M | House: 20M - 40M |
Lease | Res | As above |
| 17. | Langata Areas |
1/8 Acre | 3M - 5M | Apartment: 10M- 15M |
Lease | Res / Comm | All services |
| 18. | Lavington |
1/2 Acre | 25M - 30M | Town House: 14m- 16m Apartment: 7M -10M |
Lease | Res / Com | All services |
| 19. | Lukenya |
1/8 Acre | 0.4M-0.7M | N/A | Freehold | Res / Com | Roads , Elec |
| 20. | Milimani |
1/2 Acre | 25M -45M | Apartment: 9M -12M |
Lease | Res / Com | All services |
| 21. | Mombasa Rd Mlolongo |
1/8 Acre | 0.5M -1M | House: 5M - 8M |
Lease | Res /Com | All services |
| 22. | Mombasa Rd, JKIA |
1/8 Acre | 0.4M-0.5M | House: 3.5M -5M |
Lease | Res | Water, Elec, roads |
| 23. | Muthaiga North / Ribshark |
1/2 Acre | 8M - 10M | House: 15M - 35M |
Lease | Res | As above |
| 24. | Nairobi West |
1/16 Acre | 6 M - 10M | House: 9M-15M |
Lease | Res / Com | All services |
Notes:
- Indicative prices, can change any time without notice
- These are the current normal price ranges, anything above may require an official valuation
- Anything below the stated figure needs to be thoroughly investigated to avoid being conned
- Price changes within same locality due to quality of finish of houses, future prospects e.g. next to proposed road, school etc
- There are lots of banks and financial institutions willing to give mortgages at negotiated rates
- Always view the property before buying
- Always use a legal process to purchase any property e.g. lawyer etc
- Always check user and whether it is possible to change the same if need be in future
- Always insist on seeing and authenticating copies of documents, ID etc before buying
- There is always a property to suit your pocket and taste so go ahead get yours NOW!!!!!!!!!!!!!
HOMES & PROPERTIES LTD.
NANAK HOUSE : 3rd Flr
Tel : (0) 20 2229501
| (0) 20 2244731 | (0) 20 2227321
Fax : (0) 20 341636
Cell : +254 722 411 046
|+254 726
757 833 |+254 734 757 833
Email : info@uniquehomeskenya.com





